Published on: 2/04/2025
Non-life insurance premium collections in Lebanon increased by 19.27% y-o-y to $1.07 billion in 2024 up from $897.95 million in 2023.
“Al Bayan Economic” magazine, the specialized banking, insurance & shipping pan-Arab monthly magazine, published in its March 2025 issue (Issue No. 639) an overview on the non-life insurance premiums collected by the 39 insurance companies operating in Lebanon in the year 2024. The article commented that insurance companies succeeded to some extent in catering their services in Lebanon despite the 16-month war that intensified in September. Always in the same context, the article commented that global reinsurance companies were at first wary of dealing with Lebanese insurance companies during the war, yet were later persuaded by the fact that underwritten premiums are all in fresh U.S. Dollar, mitigating as such exchange rate risks. The article also added that vehicle insurance premiums were outpaced by medical insurance premiums this year, as new car sales continue to be shy due to the absence of lending schemes.
In figures, total gross written premiums (GWPs) improved by 19.27% year-on-year to reach $1.07 billion in 2024 up from $897.95 million in 2023. Bankers (10.04% y-o-y growth; 10.47% market share) and Medgulf (12.50% y-o-y growth; 9.54% market share) preserved their top two positions with respective GWPs of $112.15 million and $102.15 million, yet ceded some market share, followed closely by Fidelity (GWP of $102.14 million and an annual growth of 20.42%) which pipped LIA Assurex (GWP of $98.95 million and an annual growth of 10.69%) to third position. Growth wise, GMI was the fastest climber amongst the top 20 companies list with an ~80% annual growth in GWPs, followed by ALIG (annual growth of 20.52%) and Fidelity, while Commercial was the only company within the top 20 companies to register a negative (25.71%) annual growth. The ten largest insurance companies operating in Lebanon amassed 70.92% of non-life premium collections in 2024, with the twenty largest companies controlling a stake of 92.27%.
| Company | Gross Written Premiums (2023) | Market Share (2023) | Gross Written Premiums (2024) | Market Share (2024) | Y-O-Y % Change |
|---|---|---|---|---|---|
| Bankers | 101,920 | 11.35% | 112,150 | 10.47% | 10.04% |
| Medgulf | 90,800 | 10.11% | 102,150 | 9.54% | 12.50% |
| Fidelity | 84,820 | 9.45% | 102,140 | 9.54% | 20.42% |
| LIA Assurex | 89,390 | 9.95% | 98,950 | 9.24% | 10.69% |
| AXA M. E. | 67,140 | 7.48% | 77,070 | 7.20% | 14.79% |
| Allianz SNA | 60,220 | 6.71% | 69,890 | 6.53% | 16.06% |
| Libano Suisse | 51,930 | 5.78% | 58,250 | 5.44% | 12.17% |
| GMI | 30,430 | 3.39% | 54,690 | 5.11% | 79.72% |
| Securite | 41,290 | 4.60% | 45,750 | 4.27% | 10.80% |
| Arabia | 36,520 | 4.07% | 38,480 | 3.59% | 5.37% |
| Arope | - | N.A. | 36,260 | 3.39% | N.A. |
| Metlife | 27,400 | 3.05% | 32,410 | 3.03% | 18.28% |
| Cumberland | 24,700 | 2.75% | 28,240 | 2.64% | 14.33% |
| Al Mashrek | 23,100 | 2.57% | 24,930 | 2.33% | 7.92% |
| Alig | 19,690 | 2.19% | 23,730 | 2.22% | 20.52% |
| Commercial | 25,765 | 2.87% | 19,140 | 1.79% | -25.71% |
| UFA | 16,100 | 1.79% | 17,650 | 1.65% | 9.63% |
| UCA | 14,400 | 1.60% | 16,770 | 1.57% | 16.46% |
| ADIR | 14,160 | 1.58% | 15,970 | 1.49% | 12.78% |
| Trust Compass | 11,900 | 1.33% | 13,580 | 1.27% | 14.12% |
| Total | 831,675 | 92.62% | 988,200 | 92.27% | 18.82% |
Source: Source: Al Bayan Economic Magazine, Credit Libanais Economic Research Unit
